Sin incidencias todavía.
Tres puntos en juego en una liga donde la diferencia de gol suele definir puestos de copas y descenso.
No hay estadísticas publicadas para este partido.
Todavía no hay formación confirmada. Se publica alrededor de una hora antes del partido.
DT Sporting Kansas : — · DT Nashville SC: —
| # | Equipo | Pts | PJ | G | E | P | DG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitec | 61 | 33 | 18 | 7 | 8 | +38 | GGPGE |
| 2 | FC Dallas | 55 | 33 | 15 | 10 | 8 | +9 | EPGEG |
| 3 | San Jose Earthqu | 52 | 33 | 14 | 10 | 9 | +8 | GEPEE |
| 4 | St. Louis City | 51 | 33 | 14 | 9 | 10 | +10 | PPPPE |
| 5 | Houston Dynamo | 51 | 33 | 14 | 9 | 10 | +1 | PGEEE |
| 6 | Los Angeles FC | 47 | 33 | 12 | 11 | 10 | +13 | PEEGE |
| 7 | Los Angeles Gala | 44 | 33 | 11 | 11 | 11 | -6 | GEEGP |
| 8 | Portland Timbers | 43 | 33 | 12 | 7 | 14 | -1 | GGGEP |
| 9 | Colorado Rapids | 43 | 33 | 12 | 7 | 14 | -1 | PEGEE |
| 10 | Seattle Sounders | 43 | 33 | 11 | 10 | 12 | -3 | PPEEP |
| 11 | Real Salt Lake | 42 | 33 | 12 | 6 | 15 | 0 | PGGGE |
| 12 | Minnesota United | 41 | 33 | 10 | 11 | 12 | -4 | GGEGE |
| 13 | San Diego | 38 | 33 | 9 | 11 | 13 | -5 | GPEEE |
| 14 | Austin | 34 | 33 | 8 | 10 | 15 | -21 | PPGPP |
| 15 | Sporting Kansas | 23 | 33 | 6 | 5 | 22 | -42 | EPPPP |
| # | Equipo | Pts | PJ | G | E | P | DG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 74 | 33 | 22 | 8 | 3 | +44 | GEGEG |
| 2 | Inter Miami | 59 | 33 | 16 | 11 | 6 | +21 | GEPGG |
| 3 | New England Revo | 58 | 33 | 18 | 4 | 11 | +9 | PGGGG |
| 4 | Chicago Fire | 55 | 33 | 16 | 7 | 10 | +11 | GEGPP |
| 5 | Charlotte | 53 | 33 | 15 | 8 | 10 | +15 | GGPEP |
| 6 | Philadelphia Uni | 47 | 33 | 13 | 8 | 12 | +11 | PEPEG |
| 7 | FC Cincinnati | 46 | 33 | 12 | 10 | 11 | -6 | GEGGP |
| 8 | Columbus Crew | 44 | 33 | 13 | 5 | 15 | +6 | GGGGG |
| 9 | Orlando City SC | 43 | 33 | 12 | 7 | 14 | -16 | PEEGE |
| 10 | New York Red Bul | 39 | 33 | 11 | 6 | 16 | -17 | PPGPP |
| 11 | New York City FC | 39 | 33 | 9 | 12 | 12 | +3 | EGEEP |
| 12 | Toronto FC | 39 | 33 | 9 | 12 | 12 | -12 | PGPGE |
| 13 | Atlanta United F | 33 | 33 | 9 | 6 | 18 | -14 | GPPPG |
| 14 | DC United | 33 | 33 | 7 | 12 | 14 | -21 | PPPPP |
| 15 | CF Montreal | 26 | 33 | 6 | 8 | 19 | -30 | EPPEP |
Sin notas todavía.