Tres puntos en juego en una liga donde la diferencia de gol suele definir puestos de copas y descenso.
Las estadísticas aparecen cuando empieza el partido: posesión, remates, córners, faltas y tarjetas.
Todavía no hay formación confirmada. Se publica alrededor de una hora antes del partido.
DT Chattanooga: — · DT Los Angeles FC I: —
| # | Equipo | Pts | PJ | G | E | P | DG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Columbus Crew II | 48 | 28 | 17 | 0 | 11 | +6 | GPPPG |
| 1 | Crown Legacy | 58 | 28 | 20 | 0 | 8 | +28 | GPGPG |
| 1 | Portland Timbers | 57 | 28 | 19 | 0 | 9 | +8 | PGPGG |
| 1 | Austin II | 65 | 28 | 21 | 0 | 7 | +33 | GGGPG |
| 1 | Crown Legacy | 58 | 28 | 20 | 0 | 8 | +28 | GPGPG |
| 1 | Austin II | 65 | 28 | 21 | 0 | 7 | +33 | GGGPG |
| 2 | New England II | 48 | 28 | 16 | 0 | 12 | +5 | GGPPP |
| 2 | Chattanooga | 56 | 28 | 19 | 0 | 9 | +17 | GGGGP |
| 2 | Ventura County | 53 | 28 | 18 | 0 | 10 | +22 | PGGGG |
| 2 | Houston Dynamo F | 52 | 28 | 18 | 0 | 10 | +20 | PPGPP |
| 2 | Chattanooga | 56 | 28 | 19 | 0 | 9 | +17 | GGGGP |
| 2 | Portland Timbers | 57 | 28 | 19 | 0 | 9 | +8 | PGPGG |
| 3 | New York City II | 47 | 28 | 16 | 0 | 12 | +6 | GGGPP |
| 3 | Atlanta United I | 48 | 28 | 15 | 0 | 13 | +16 | GPGGG |
| 3 | Los Angeles FC I | 45 | 28 | 14 | 0 | 14 | +2 | PGPPP |
| 3 | Minnesota United | 45 | 28 | 15 | 0 | 13 | +4 | GGGGG |
| 3 | Atlanta United I | 48 | 28 | 15 | 0 | 13 | +16 | GPGGG |
| 3 | Ventura County | 53 | 28 | 18 | 0 | 10 | +22 | PGGGG |
| 4 | Connecticut FC | 46 | 28 | 16 | 0 | 12 | +7 | GPPPG |
| 4 | Huntsville City | 44 | 28 | 14 | 0 | 14 | +2 | GGPGG |
| 4 | The Town | 42 | 28 | 14 | 0 | 14 | +15 | GGPPG |
| 4 | St. Louis City I | 44 | 28 | 14 | 0 | 14 | +2 | PPGPP |
| 4 | Columbus Crew II | 48 | 28 | 17 | 0 | 11 | +6 | GPPPG |
| 4 | Houston Dynamo F | 52 | 28 | 18 | 0 | 10 | +20 | PPGPP |
| 5 | New York RB II | 46 | 28 | 15 | 0 | 13 | +10 | PGPGG |
| 5 | Orlando City II | 44 | 28 | 15 | 0 | 13 | -1 | PGGGP |
| 5 | Tacoma Defiance | 41 | 28 | 14 | 0 | 14 | -4 | GPGPG |
| 5 | North Texas | 40 | 28 | 14 | 0 | 14 | +1 | PGPGG |
| 5 | New England II | 48 | 28 | 16 | 0 | 12 | +5 | GGPPP |
| 5 | Minnesota United | 45 | 28 | 15 | 0 | 13 | +4 | GGGGG |
| 6 | Philadelphia Uni | 43 | 28 | 14 | 0 | 14 | -3 | PGGGP |
| 6 | Chicago Fire II | 39 | 28 | 13 | 0 | 15 | +2 | PPPPG |
| 6 | Real Monarchs | 33 | 28 | 12 | 0 | 16 | -17 | GPPPG |
| 6 | Sporting KC II | 23 | 28 | 7 | 0 | 21 | -39 | GPPPP |
| 6 | New York City II | 47 | 28 | 16 | 0 | 12 | +6 | GGGPP |
| 6 | Los Angeles FC I | 45 | 28 | 14 | 0 | 14 | +2 | PGPPP |
| 7 | Toronto II | 39 | 28 | 13 | 0 | 15 | -8 | PPGGG |
| 7 | Carolina Core | 31 | 28 | 10 | 0 | 18 | -13 | PGGPP |
| 7 | Vancouver Whitec | 27 | 28 | 10 | 0 | 18 | -23 | PPGGG |
| 7 | Colorado Rapids | 21 | 28 | 6 | 0 | 22 | -24 | GPPPG |
| 7 | Connecticut FC | 46 | 28 | 16 | 0 | 12 | +7 | GPPPG |
| 7 | St. Louis City I | 44 | 28 | 14 | 0 | 14 | +2 | PPGPP |
| 8 | FC Cincinnati II | 20 | 28 | 7 | 0 | 21 | -30 | PPPPG |
| 8 | Inter Miami II | 15 | 28 | 4 | 0 | 24 | -44 | PPPGP |
| 8 | New York RB II | 46 | 28 | 15 | 0 | 13 | +10 | PGPGG |
| 8 | The Town | 42 | 28 | 14 | 0 | 14 | +15 | GGPPG |
| 9 | Huntsville City | 44 | 28 | 14 | 0 | 14 | +2 | GGPGG |
| 9 | Tacoma Defiance | 41 | 28 | 14 | 0 | 14 | -4 | GPGPG |
| 10 | Orlando City II | 44 | 28 | 15 | 0 | 13 | -1 | PGGGP |
| 10 | North Texas | 40 | 28 | 14 | 0 | 14 | +1 | PGPGG |
| 11 | Philadelphia Uni | 43 | 28 | 14 | 0 | 14 | -3 | PGGGP |
| 11 | Real Monarchs | 33 | 28 | 12 | 0 | 16 | -17 | GPPPG |
| 12 | Toronto II | 39 | 28 | 13 | 0 | 15 | -8 | PPGGG |
| 12 | Vancouver Whitec | 27 | 28 | 10 | 0 | 18 | -23 | PPGGG |
| 13 | Chicago Fire II | 39 | 28 | 13 | 0 | 15 | +2 | PPPPG |
| 13 | Sporting KC II | 23 | 28 | 7 | 0 | 21 | -39 | GPPPP |
| 14 | Carolina Core | 31 | 28 | 10 | 0 | 18 | -13 | PGGPP |
| 14 | Colorado Rapids | 21 | 28 | 6 | 0 | 22 | -24 | GPPPG |
| 15 | FC Cincinnati II | 20 | 28 | 7 | 0 | 21 | -30 | PPPPG |
| 16 | Inter Miami II | 15 | 28 | 4 | 0 | 24 | -44 | PPPGP |
Sin notas todavía.