Sin incidencias todavía.
Tres puntos en juego en una liga donde la diferencia de gol suele definir puestos de copas y descenso.
No hay estadísticas publicadas para este partido.
Todavía no hay formación confirmada. Se publica alrededor de una hora antes del partido.
DT Cambrian & Clyda: — · DT Ammanford AFC: —
| # | Equipo | Pts | PJ | G | E | P | DG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Swansea Universi | 21 | 9 | 6 | 3 | 0 | +19 | EGEGE |
| 2 | Pontypridd Town | 20 | 10 | 6 | 2 | 2 | +7 | EGPGP |
| 3 | Aberystwyth Town | 19 | 9 | 6 | 1 | 2 | +13 | PGEGG |
| 4 | Caerau (Ely) | 19 | 10 | 6 | 1 | 3 | +4 | GGGGG |
| 5 | Baglan Dragons | 17 | 11 | 5 | 2 | 4 | 0 | EGPPG |
| 6 | Ynyshir Albions | 16 | 9 | 4 | 4 | 1 | +6 | GGEEE |
| 7 | Carmarthen Town | 15 | 10 | 4 | 3 | 3 | +1 | EPGEP |
| 8 | Trethomas Bluebi | 13 | 10 | 3 | 4 | 3 | +2 | GPEEG |
| 9 | Treowen Stars | 13 | 10 | 4 | 1 | 5 | -2 | PPPEG |
| 10 | Afan Lido | 12 | 11 | 3 | 3 | 5 | -4 | EPEGP |
| 11 | Caerphilly Athle | 11 | 10 | 3 | 2 | 5 | -7 | GPPPE |
| 12 | Pontardawe Town | 10 | 9 | 3 | 1 | 5 | -2 | EGGPP |
| 13 | Cardiff Draconia | 9 | 8 | 2 | 3 | 3 | -3 | EEPGG |
| 14 | Newport City | 8 | 8 | 2 | 2 | 4 | +3 | PEEPP |
| 15 | Llantwit Major | 8 | 9 | 2 | 2 | 5 | -13 | EPGGE |
| 16 | llanelli AFC | 2 | 11 | 0 | 2 | 9 | -24 | PPPPP |
| # | Equipo | Pts | PJ | G | E | P | DG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Brickfield Range | 27 | 11 | 9 | 0 | 2 | +16 | PGGGG |
| 2 | Newtown AFC | 23 | 10 | 7 | 2 | 1 | +15 | EGPGG |
| 3 | Porthmadog | 23 | 11 | 7 | 2 | 2 | +7 | GGGGP |
| 4 | Mold Alexandra | 21 | 11 | 6 | 3 | 2 | +14 | GPGEG |
| 5 | Bala Town | 19 | 11 | 6 | 1 | 4 | +2 | PEPGP |
| 6 | Caersws | 18 | 10 | 5 | 3 | 2 | +7 | EEGPG |
| 7 | Bangor City 1876 | 18 | 11 | 5 | 3 | 3 | +6 | EPPGE |
| 8 | Guilsfield | 16 | 11 | 4 | 4 | 3 | +2 | PGGEP |
| 9 | Buckley Town | 15 | 11 | 4 | 3 | 4 | +6 | GEGEG |
| 10 | Llanuwchllyn | 14 | 11 | 4 | 2 | 5 | -7 | GPPEG |
| 11 | Rhyl | 11 | 11 | 2 | 5 | 4 | -2 | EPPEE |
| 12 | Denbigh Town | 10 | 11 | 3 | 1 | 7 | -3 | GPPGP |
| 13 | Ruthin Town | 9 | 11 | 2 | 3 | 6 | -11 | EEGPP |
| 14 | Holyhead Hotspur | 8 | 10 | 2 | 2 | 6 | -7 | EGPPP |
| 15 | Gresford Athleti | 7 | 10 | 2 | 1 | 7 | -16 | PGGEP |
| 16 | Penrhyncoch | 1 | 11 | 0 | 1 | 10 | -29 | PPPPP |
Sin notas todavía.