Sin incidencias todavía.
Tres puntos en juego en una liga donde la diferencia de gol suele definir puestos de copas y descenso.
No hay estadísticas publicadas para este partido.
Todavía no hay formación confirmada. Se publica alrededor de una hora antes del partido.
DT Airbus UK: — · DT Llandudno: —
| # | Equipo | Pts | PJ | G | E | P | DG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Pontypridd Town | 24 | 12 | 7 | 3 | 2 | +11 | GEEGP |
| 2 | Aberystwyth Town | 22 | 10 | 7 | 1 | 2 | +14 | GPGEG |
| 3 | Caerau (Ely) | 22 | 12 | 7 | 1 | 4 | +3 | GPGGG |
| 4 | Swansea Universi | 21 | 10 | 6 | 3 | 1 | +17 | PEGEG |
| 5 | Ynyshir Albions | 19 | 10 | 5 | 4 | 1 | +8 | GGGEE |
| 6 | Baglan Dragons | 17 | 12 | 5 | 2 | 5 | -1 | PEGPP |
| 7 | Trethomas Bluebi | 16 | 12 | 4 | 4 | 4 | +3 | PGGPE |
| 8 | Treowen Stars | 16 | 11 | 5 | 1 | 5 | -1 | GPPPE |
| 9 | Carmarthen Town | 15 | 12 | 4 | 3 | 5 | -2 | PPEPG |
| 10 | Afan Lido | 15 | 13 | 4 | 3 | 6 | -3 | PGEPE |
| 11 | Caerphilly Athle | 14 | 12 | 4 | 2 | 6 | -6 | PGGPP |
| 12 | Pontardawe Town | 13 | 10 | 4 | 1 | 5 | -1 | GEGGP |
| 13 | Newport City | 12 | 10 | 3 | 3 | 4 | +4 | GEPEE |
| 14 | Cardiff Draconia | 12 | 10 | 3 | 3 | 4 | -3 | GPEEP |
| 15 | Llantwit Major | 11 | 11 | 3 | 2 | 6 | -12 | PGEPG |
| 16 | llanelli AFC | 2 | 13 | 0 | 2 | 11 | -31 | PPPPP |
| # | Equipo | Pts | PJ | G | E | P | DG | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Brickfield Range | 31 | 13 | 10 | 1 | 2 | +17 | EGPGG |
| 2 | Mold Alexandra | 24 | 12 | 7 | 3 | 2 | +15 | GGPGE |
| 3 | Newtown AFC | 24 | 11 | 7 | 3 | 1 | +15 | EEGPG |
| 4 | Porthmadog | 24 | 13 | 7 | 3 | 3 | +6 | EPGGG |
| 5 | Bala Town | 21 | 13 | 6 | 3 | 4 | +2 | EEPEP |
| 6 | Caersws | 20 | 12 | 5 | 5 | 2 | +7 | EEEEG |
| 7 | Bangor City 1876 | 19 | 12 | 5 | 4 | 3 | +6 | EEPPG |
| 8 | Guilsfield | 18 | 13 | 4 | 6 | 3 | +2 | EEPGG |
| 9 | Buckley Town | 15 | 12 | 4 | 3 | 5 | +4 | PGEGE |
| 10 | Llanuwchllyn | 15 | 13 | 4 | 3 | 6 | -8 | PEGPP |
| 11 | Holyhead Hotspur | 14 | 12 | 4 | 2 | 6 | -3 | GGEGP |
| 12 | Denbigh Town | 13 | 12 | 4 | 1 | 7 | -2 | GGPPG |
| 13 | Rhyl | 12 | 13 | 2 | 6 | 5 | -3 | PEEPP |
| 14 | Ruthin Town | 12 | 12 | 3 | 3 | 6 | -10 | GEEGP |
| 15 | Gresford Athleti | 7 | 11 | 2 | 1 | 8 | -17 | PPGGE |
| 16 | Penrhyncoch | 1 | 12 | 0 | 1 | 11 | -31 | PPPPP |
Sin notas todavía.